<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Tay Software</title>
	<atom:link href="http://taysoftware.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://taysoftware.com</link>
	<description>Apps</description>
	<lastBuildDate>Fri, 22 Mar 2013 21:59:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Fencing Score by Gennaro</title>
		<link>http://taysoftware.com/fencing-score/#comment-272</link>
		<dc:creator><![CDATA[Gennaro]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 21:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://taysoftware.wordpress.com/?page_id=2#comment-272</guid>
		<description><![CDATA[yes that&#039;s correct, no double hits in foil. 
I did, however, find  the option to remove the &#039;double button&#039; in Settings.
thanks]]></description>
		<content:encoded><![CDATA[<p>yes that&#8217;s correct, no double hits in foil.<br />
I did, however, find  the option to remove the &#8216;double button&#8217; in Settings.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fencing Score by Tay Software</title>
		<link>http://taysoftware.com/fencing-score/#comment-271</link>
		<dc:creator><![CDATA[Tay Software]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 19:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://taysoftware.wordpress.com/?page_id=2#comment-271</guid>
		<description><![CDATA[I am an epee fencer, so I am not familiar with foil, but I thought that there were no doubles in foil; only one person could score a touch at a time. Is this correct?]]></description>
		<content:encoded><![CDATA[<p>I am an epee fencer, so I am not familiar with foil, but I thought that there were no doubles in foil; only one person could score a touch at a time. Is this correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fencing Score by Tay Software</title>
		<link>http://taysoftware.com/fencing-score/#comment-270</link>
		<dc:creator><![CDATA[Tay Software]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 19:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://taysoftware.wordpress.com/?page_id=2#comment-270</guid>
		<description><![CDATA[Thank you for your comment. I am an epee fencer, so I don&#039;t know sabre too well. I thought that sabre didn&#039;t keep time, there was just a break at 8 touches. Is this correct?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment. I am an epee fencer, so I don&#8217;t know sabre too well. I thought that sabre didn&#8217;t keep time, there was just a break at 8 touches. Is this correct?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fencing Score by Lauren</title>
		<link>http://taysoftware.com/fencing-score/#comment-264</link>
		<dc:creator><![CDATA[Lauren]]></dc:creator>
		<pubDate>Tue, 25 Dec 2012 21:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://taysoftware.wordpress.com/?page_id=2#comment-264</guid>
		<description><![CDATA[sabre bouts aren&#039;t working at all. It wont time them. It wont even start timing them. This is very inconvenient.]]></description>
		<content:encoded><![CDATA[<p>sabre bouts aren&#8217;t working at all. It wont time them. It wont even start timing them. This is very inconvenient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fencing Score by Gennaro</title>
		<link>http://taysoftware.com/fencing-score/#comment-258</link>
		<dc:creator><![CDATA[Gennaro]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 15:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://taysoftware.wordpress.com/?page_id=2#comment-258</guid>
		<description><![CDATA[Hi,

thanks for this free software it is great!

Would it be possible to  remove the double score tab/button when foil is selected?

many thanks,

Gennaro]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>thanks for this free software it is great!</p>
<p>Would it be possible to  remove the double score tab/button when foil is selected?</p>
<p>many thanks,</p>
<p>Gennaro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fencing Score 2.2 is out by Tay Software</title>
		<link>http://taysoftware.com/2011/01/24/fencing-score-2-2-is-out/#comment-246</link>
		<dc:creator><![CDATA[Tay Software]]></dc:creator>
		<pubDate>Mon, 14 May 2012 18:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://taysoftware.com/?p=232#comment-246</guid>
		<description><![CDATA[Yes, that is a good idea. I am planning to roll out an app for tablets when I get out of school. Thanks for the idea.]]></description>
		<content:encoded><![CDATA[<p>Yes, that is a good idea. I am planning to roll out an app for tablets when I get out of school. Thanks for the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fencing Score by Tay Software</title>
		<link>http://taysoftware.com/fencing-score/#comment-245</link>
		<dc:creator><![CDATA[Tay Software]]></dc:creator>
		<pubDate>Mon, 14 May 2012 18:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://taysoftware.wordpress.com/?page_id=2#comment-245</guid>
		<description><![CDATA[Sorry it took so long to get back to you. Yes, feel free to email any ideas to me at taysoftware@gmail.com. I would appreciate any ideas.]]></description>
		<content:encoded><![CDATA[<p>Sorry it took so long to get back to you. Yes, feel free to email any ideas to me at <a href="mailto:taysoftware@gmail.com">taysoftware@gmail.com</a>. I would appreciate any ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fencing Score by Ely</title>
		<link>http://taysoftware.com/fencing-score/#comment-232</link>
		<dc:creator><![CDATA[Ely]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 12:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://taysoftware.wordpress.com/?page_id=2#comment-232</guid>
		<description><![CDATA[would you accept suggestions for development, and how do we submit them?]]></description>
		<content:encoded><![CDATA[<p>would you accept suggestions for development, and how do we submit them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fencing Score 2.2 is out by Johnathan Corrales</title>
		<link>http://taysoftware.com/2011/01/24/fencing-score-2-2-is-out/#comment-216</link>
		<dc:creator><![CDATA[Johnathan Corrales]]></dc:creator>
		<pubDate>Sat, 03 Mar 2012 11:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://taysoftware.com/?p=232#comment-216</guid>
		<description><![CDATA[I for one would gladly pay to have a Fencing Score version that integrated a video camera for Android Tablets, since there is so much room and all - just saying.]]></description>
		<content:encoded><![CDATA[<p>I for one would gladly pay to have a Fencing Score version that integrated a video camera for Android Tablets, since there is so much room and all &#8211; just saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fencer&#8217;s Friend Help by Harri Kulju</title>
		<link>http://taysoftware.com/fencers-friend-help/#comment-197</link>
		<dc:creator><![CDATA[Harri Kulju]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://taysoftware.com/?page_id=237#comment-197</guid>
		<description><![CDATA[Hi! Fine software that you have. If you are still developing this further, you could add following features in the program:- wins- Ts, Tr and Ind.
To overall and individual results.
And to custom graph also weapon selectio. I fence both sabre and epee, so I could see results by weapon also.
Keep up the good work!
Harri]]></description>
		<content:encoded><![CDATA[<p>Hi! Fine software that you have. If you are still developing this further, you could add following features in the program:- wins- Ts, Tr and Ind.<br />
To overall and individual results.<br />
And to custom graph also weapon selectio. I fence both sabre and epee, so I could see results by weapon also.<br />
Keep up the good work!<br />
Harri</p>
]]></content:encoded>
	</item>
</channel>
</rss>
